Seattle.gov Home /
Customer Service Bureau /
Customer Information Guide
Customer Information Guide
The Customer Information Guide will help you find the service you need.
Download Printable Version (PDF)
- All area codes (206) unless otherwise noted
- Hearing Impaired use the Washington Relay Service (7-1-1)
- Interpretation services available in more than 160 languages
Customer Information Guide
Elected Officials
| City Attorney | ||
|---|---|---|
| City Attorney Pete Holmes | 206-684-8200 | |
| City Council | ||
|---|---|---|
| Bruce A. Harrell | 206-684-8804 | |
| Jean Godden | 206-684-8807 | |
| Mike O'Brien | 206-684-8800 | |
| Nick Licata | 206-684-8803 | |
| Richard Conlin | 206-684-8805 | |
| Sally Bagshaw | 206-684-8801 | |
| Sally J. Clark | 206-684-8802 | |
| Tim Burgess | 206-684-8806 | |
| Tom Rasmussen | 206-684-8808 | |
| Mayor | ||
|---|---|---|
| Mayor Mike McGinn | 206-684-4000 | |
| Seattle Municipal Court | ||
|---|---|---|
| Municipal Court Judges | 206-684-8709 | |
Services
| 24 Hour Services | ||
|---|---|---|
| 24 Hour Emergency Water, Sewer, Drainage | 206-386-1800 | TTY: 206-233-7241 |
| Alcohol and Drug Helpline | 206-722-3700 | |
| Child and Adult Abuse Reporting | 866-363-4276 (END HARM) | |
| City Light Emergencies | 206-706-0051 | |
| Crisis Clinic | 866-427-4747 | TTY: 206-461-3219 |
| Emergency | 9-1-1 | |
| Police non-emergency | 206-625-5011 | |
| Report flooding, hydrant & sewer leaks | 206-386-1800 | |
| Street Maintenance Program | 206-386-1218 | |
| Washington Poison Center | 800-222-1222 | |
| Airports | ||
|---|---|---|
| King County International Airport | 206-296-7380 | |
| Sea-Tac Airport | 206-787-5388 | |
| Animal Information | ||
|---|---|---|
| Animal Shelter | 206-386-7387 (PETS) | |
| Pet Licenses | 206-386-4262 | |
| Spay and Neuter Clinic | 206-386-4260 | |
| WA Fish and Wildlife | 425-775-1311 | TTY: 800-833-6388 |
| Bicycle and Pedestrian Programs | ||
|---|---|---|
| Bicycle and Pedestrian Programs | 206-684-7583 | |
| Birth and Death Certificates | ||
|---|---|---|
| Birth and Death Certificates | 206-296-4768 | |
| Building and Land Use | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| Construction Inspections | 206-684-8900 | |
| Construction Permits | 206-684-8850 | |
| Land Use Permits | 206-684-8467 | |
| Planning and Development | 206-684-8600 | TTY: 206-233-7156 |
| Buses | ||
|---|---|---|
| Community Transit | 800-562-1375 | |
| Metro | 206-553-3000 | |
| Sound Transit | 888-889-6368 | |
| Business Resources | ||
|---|---|---|
| BIA and LID payments | 206-684-0443 | |
| Business Districts | 206-684-8090 | |
| Business Licenses and Taxes | 206-684-8484 | |
| Seattle Metropolitan Chamber of Commerce | 206-389-7200 | |
| Child and Youth Information | ||
|---|---|---|
| 2-1-1 Washington Information Network | 2-1-1 | TTY: 206-461-3219 |
| Child Care Assistance | 206-386-1050 | |
| Child Care Resources | 206-329-5544 | TTY: 206-461-4571 |
| Children and Family Services | 206-386-1001 | TTY: 206-684-0702 |
| City Light | ||
|---|---|---|
| City Light | 206-684-3000 | |
| Energy Conservation | 206-684-3800 | |
| Power Outages | 206-684-7400 | |
| Street Light Reporting | 206-684-7056 | |
| Civil Disputes | ||
|---|---|---|
| King County Dispute Resolution Center | 206-443-9603 | |
| Mediation Clinic, UW School of Law | 206-685-4140 | |
| Complaints | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| Consumer Protection, WA State Attorney General | 206-464-6684 | |
| Customer Service Bureau | 206-684-2489 (CITY) | TTY: 7-1-1 |
| Ethics and Elections Commission | 206-684-8500 | TTY: 206-684-8590 |
| King County Ombudsman | 206-205-6338 | |
| Metro | 206-553-3000 | |
| Office of Civil Rights | 206-684-4500 | TTY: 206-684-4503 |
| Office of Professional Accountability (Police) | 206-684-8797 | TTY: 206-233-7907 |
| Report Nursing Home Abuse | 800-562-6078 | |
| Risk Management (Claims Against the City) | 206-684-8213 | |
| Taxicab Complaints | 206-296-8294 (TAXI) | |
| Courts | ||
|---|---|---|
| Bankruptcy Court | 206-370-5200 | |
| Municipal Court | 206-684-5600 | |
| Small Claims, District Court | 206-205-9200 | |
| Superior Court | 206-296-9300 | TTY: 800-833-6388 |
| Discrimination | ||
|---|---|---|
| Human Rights Commission | 800-233-3247 | TTY: 800-300-7525 |
| King County Office of Civil Rights | 206-263-2446 | |
| Office of Civil Rights | 206-684-4500 | TTY: 206-684-4503 |
| Domestic Abuse and Violence | ||
|---|---|---|
| Center for Sexual Assault & Traumatic Stress | 206-744-1600 | TTY: 206-744-1616 |
| Sexual and Domestic Violence Prevention | 206-233-2774 | |
| Washington State Coalition Against Domestic Violence | 800-562-6025 | |
| Domestic Partnership Registration | ||
|---|---|---|
| Domestic Partnership Registration | 206-684-8344 | TTY: 206-233-0025 |
| Drainage Problems | ||
|---|---|---|
| 24 Hour Emergency Water, Sewer, Drainage | 206-386-1800 | TTY: 206-233-7241 |
| Drivers Licenses and State ID | ||
|---|---|---|
| Licensing | 360-902-3900 | |
| Licensing - General Information | 206-464-6845 | |
| Licensing Office - Downtown Seattle | 206-464-6846 | |
| Licensing Office - West Seattle | 206-764-4143 | |
| Drug Activity | ||
|---|---|---|
| Emergency | 9-1-1 | |
| Narcotics Activity Reports | 206-684-5797 | |
| Emergency Preparedness | ||
|---|---|---|
| Emergency Preparedness | 206-233-5076 | |
| Emergency Services | ||
|---|---|---|
| Emergency | 9-1-1 | |
| Employment | ||
|---|---|---|
| Career Center | 206-684-7999 | |
| Employment Discrimination | 206-684-4500 | |
| Federal Job Line | 202-606-1800 | |
| King County Jobs | 206-296-5209 | |
| Unemployment Benefits | 800-318-6022 | |
| WA State Department of Labor and Industries | 206-515-2800 | |
| WA State Jobs | 877-664-1960 | TTY: 360-664-6211 |
| WA State WorkSource - North Seattle | 206-440-2500 | TTY: 206-440-2501 |
| WA State WorkSource - Rainier | 206-721-6000 | TTY: 800-833-6388 |
| Financial Assistance | ||
|---|---|---|
| WA State Department of Social and Health Service | 877-501-2233 | |
| Fingerprinting | ||
|---|---|---|
| Police Public Requests, Fingerprinting & Concealed Pistol Licenses | 206-684-5454 | |
| Fire | ||
|---|---|---|
| Fire | 206-386-1400 | |
| Seattle Fire Marshal | 206-386-1450 | |
| Food Emergencies | ||
|---|---|---|
| 2-1-1 Washington Information Network | 2-1-1 | TTY: 206-461-3219 |
| Basic Food | 877-501-2233 | |
| Garbage and Solid Waste | ||
|---|---|---|
| Dump/Transfer Stations | 206-684-8400 | |
| Seattle Public Utilities | 206-684-3000 | TTY: 206-233-7241 |
| Graffiti | ||
|---|---|---|
| Graffiti Reporting | 206-684-7587 | |
| Metro Bus Shelter Graffiti | 206-263-6369 | |
| Hate Crimes | ||
|---|---|---|
| Emergency | 9-1-1 | |
| Office of Civil Rights | 206-684-4500 | TTY: 206-684-4503 |
| Health Services | ||
|---|---|---|
| Public Health - Seattle and King County | 206-263-8801 | |
| Homeless | ||
|---|---|---|
| 2-1-1 Washington Information Network | 2-1-1 | TTY: 206-461-3219 |
| Housing | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| HomeWise Weatherization Services | 206-684-0244 | |
| Housing | 206-684-0721 | |
| Housing and Home Repair | 206-448-5751 | TTY: 206-448-5025 |
| Seattle Housing Authority | 206-239-1500 | TTY: 800-833-6388 |
| Illegal Dumping | ||
|---|---|---|
| Report Illegal Dumping | 206-684-7587 | TTY: 206-233-7241 |
| Information and Referral | ||
|---|---|---|
| 2-1-1 Washington Information Network | 2-1-1 | TTY: 206-461-3219 |
| Customer Service Bureau | 206-684-2489 (CITY) | TTY: 7-1-1 |
| Federal Government | 800-333-4636 | TTY: 800-326-2996 |
| King County | 206-296-0100 | |
| Utility Locator - Call before you dig | 8-1-1 | |
| WA Relay Service for hearing impaired | 7-1-1 | |
| WA State DOT Travel Information | 5-1-1 | |
| Washington State | 800-321-2808 | |
| Jail | ||
|---|---|---|
| King County Jail | 206-296-1234 | |
| King County Records | ||
|---|---|---|
| King County Recorder's Office | 206-296-1570 | |
| Landlord and Tenant Problems | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| Housing Justice Project | 206-267-7100 | |
| Just Cause Eviction | 206-615-0808 | |
| Office of Civil Rights | 206-684-4500 | TTY: 206-684-4503 |
| Solid Ground Tenant Services | 206-694-6767 | |
| Tenants Union | 206-723-0500 | |
| Legal Services | ||
|---|---|---|
| Columbia Legal Services | 206-464-5911 | TTY: 206-464-1518 |
| King County Office of the Public Defender | 206-296-7662 | |
| Lawyer Referral Service | 206-267-7010 | |
| Neighborhood Legal Clinic | 206-267-7070 | |
| Library | ||
|---|---|---|
| King County Library System | 425-462-9600 | TTY: 206-615-0419 |
| Seattle Public Library | 206-386-4636 | TTY: 206-386-4697 |
| Licenses | ||
|---|---|---|
| Business Licenses and Taxes | 206-684-8484 | |
| Licensing | 360-902-3900 | |
| Pet Licenses | 206-386-4262 | |
| Trade Licensing Program | 206-684-5174 | |
| Vehicle-Vessel Licensing | 206-296-4000 | |
| Litter | ||
|---|---|---|
| Adopt-A-Street/Adopt-A-Drain | 206-684-7647 | |
| Code Violation Complaint Line | 206-615-0808 | |
| Metro | 206-553-3000 | |
| Public Litter Cans | 206-615-1700 | |
| Report Illegal Dumping | 206-684-7587 | TTY: 206-233-7241 |
| Neighborhoods | ||
|---|---|---|
| Historic Preservation Program | 206-684-0228 | |
| Neighborhood Matching Fund | 206-233-0093 | |
| P-Patch Community Garden Program | 206-684-0264 | |
| Neighborhoods Service Centers | ||
|---|---|---|
| Ballard Neighborhood Service Center | 206-684-4060 | |
| Central Neighborhood Service Center | 206-684-4767 | |
| Lake City Neighborhood Service Center | 206-684-7526 | |
| Southeast Neighborhood Service Center | 206-386-1931 | |
| Southwest Neighborhood Service Center | 206-684-7417 | |
| University Neighborhood Service Center | 206-684-7542 | |
| Noise | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| King County Airport Noise Management | 206-205-5242 (KCIA) | |
| Noise Abatement | 206-684-7843 | |
| Sea-Tac Noise Abatement Program | 206-787-5393 | |
| Seattle Police Department | 206-625-5011 | |
| Parking | ||
|---|---|---|
| Illegal Parking on Public Property | 206-625-5011 | |
| Pay stations or parking meters - defective | 206-684-5260 | |
| Report an Abandoned Vehicle | 206-684-8763 | |
| Tickets: Payments and Information | 206-684-5600 | |
| Passports | ||
|---|---|---|
| King County District Court | 206-205-9200 | |
| National Info Center for Passports | 1-877-487-2778 | TTY: 1-888-874-7793 |
| Neighborhood Service Center Passports | 206-615-0725 | |
| Permits | ||
|---|---|---|
| Construction Permits | 206-684-8850 | |
| Disabled Parking | 206-296-4000 | |
| Fire Permits | 206-386-1450 | |
| Food Workers Permits | 206-263-9566 | |
| Over-the-Counter Permits | 206-684-8464 | |
| Plumbing and Gas Piping Permits | 206-263-9566 | |
| Police Public Requests, Fingerprinting & Concealed Pistol Licenses | 206-684-5454 | |
| Residential Parking Permits | 206-684-5086 | |
| Side Sewer Permits | 206-684-5362 | |
| Street Use Permits | 206-684-5283 | |
| Trade Permits | 206-684-8850 | |
| Truck Over-legal Permits | 206-684-5086 | |
| Police Precincts | ||
|---|---|---|
| East Precinct | 206-684-4300 | |
| North Precinct | 206-684-0850 | |
| South Precinct | 206-386-1850 | |
| Southwest Precinct | 206-733-9800 | |
| West Precinct | 206-684-8917 | |
| Police Records | ||
|---|---|---|
| Police Reports | 206-684-5454 | |
| Pollution Control | ||
|---|---|---|
| Puget Sound Clean Air Agency - Burn Bans | 206-343-8800 | |
| Report Spills | 206-684-7587 | |
| WA State Department of Ecology | 425-649-7000 | |
| Port of Seattle | ||
|---|---|---|
| Port of Seattle | 206-787-3000 | |
| Post Office Information | ||
|---|---|---|
| US Postal Service | 800-275-8777 | |
| Potholes | ||
|---|---|---|
| Pothole Rangers | 206-386-1218 | |
| Property Taxes and Assessments | ||
|---|---|---|
| Foreclosures | 206-296-4184 | |
| King County Assessor | 206-296-7300 | TTY: 206-296-7888 |
| Real estate tax bills | 206-296-3850 | |
| Senior Citizen/Disabled Exception | 206-296-3920 | |
| Recreation and Entertainment | ||
|---|---|---|
| King County Parks | 206-296-8687 | |
| Office of Arts and Cultural Affairs | 206-684-7171 | |
| Office of Film + Music | 206-684-8090 | |
| Pike Place Market | 206-682-7453 | |
| Seattle Aquarium | 206-386-4300 | |
| Seattle Art Museum | 206-654-3210 | |
| Seattle Center | 206-684-7200 | |
| Seattle Channel | 206-684-8821 (TV21) | |
| Seattle Convention and Visitors Center | 206-461-5840 | |
| Seattle Parks and Recreation | 206-684-4075 | TTY: 206-233-1509 |
| Woodland Park Zoo | 206-548-2500 | TTY: 206-548-2599 |
| Schools | ||
|---|---|---|
| Seattle Public Schools | 206-252-0000 | |
| Senior Citizens | ||
|---|---|---|
| Aging and Disability Services | 206-684-0660 | TTY: 206-684-0702 |
| Lifelong Recreation | 206-684-4951 | |
| Mayor's Office of Senior Citizens | 206-684-0500 | |
| Meals on Wheels | 206-448-5767 | |
| Senior Services | 206-448-3110 | |
| Social Security | 800-772-1213 | TTY: 800-325-0778 |
| Sidewalks | ||
|---|---|---|
| Sidewalks | 206-684-5253 | |
| Streetlights | ||
|---|---|---|
| Streetlights | 206-684-7056 | |
| Tickets | ||
|---|---|---|
| Tickets: Payments and Information | 206-684-5600 | |
| Transportation | ||
|---|---|---|
| Pay stations or parking meters - defective | 206-684-5260 | |
| Seattle Department of Transportation | 206-684-7623 (ROAD) | TTY: 711 |
| Trash Disposal and Recycling | ||
|---|---|---|
| Dump/Transfer Stations | 206-684-8400 | |
| Garden Hotline | 206-633-0224 | |
| Hazardous Waste Management | 206-296-4692 | |
| King County Solid Waste Electronics Recyclers | 800-732-9253 (RECYCLE) | |
| Seattle Public Utilities | 206-684-3000 | TTY: 206-233-7241 |
| Washington State Recycling Hotline | 1-800-732-9253 (RECYCLE) | |
| Trees | ||
|---|---|---|
| City Arborist - Street Trees | 206-684-8733 (TREE) | |
| Trees in Parks | 206-684-4113 | |
| Trees in Power Lines | 206-386-1733 | TTY: 206-233-7241 |
| Utilities | ||
|---|---|---|
| Puget Sound Energy (gas) | 425-454-2000 | TTY: 800-962-9498 |
| Seattle Public Utilities | 206-684-3000 | TTY: 206-233-7241 |
| Utility Payment Assistance | 206-684-0268 | TTY: 206-233-2778 |
| Vehicles | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| Report an Abandoned Vehicle | 206-684-8763 | |
| Tow Away Zones & Impounded Vehicles | 206-684-5444 | |
| Vehicle-Vessel Licensing | 206-296-4000 | |
| Veterans | ||
|---|---|---|
| King County Veterans Services | 206-296-7656 | |
| U.S. Department of Veterans Affairs | 800-827-1000 | |
| WA State Department of Veterans Affairs | 800-562-0132 | TTY: 360-725-2199 |
| Volunteers | ||
|---|---|---|
| 2-1-1 Washington Information Network | 2-1-1 | TTY: 206-461-3219 |
| Parks Volunteers | 206-684-8028 | |
| Voting Information | ||
|---|---|---|
| King County Elections | 206-296-8683 (VOTE) | TTY: 206-296-0109 |
| Water Service | ||
|---|---|---|
| 24 Hour Emergency Water, Sewer, Drainage | 206-386-1800 | TTY: 206-233-7241 |
| SPU Business Customer Service | 206-684-5800 | |
| SPU Residential Customer Service | 206-684-3000 | |
| Weatherization Services | ||
|---|---|---|
| Energy Conservation | 206-684-3800 | |
| HomeWise Weatherization Services | 206-684-0244 | |
| Weeds and Overgrowth | ||
|---|---|---|
| Code Violation Complaint Line | 206-615-0808 | |
| Street Maintenance Program | 206-386-1218 | |
