| #No. of Businesses |
SIC | SIC Description |
|---|---|---|
| 4,636 | 7389 | Business Services, Not Elsewhere Classified |
| 3,079 | 4121 | Taxicabs |
| 2,084 | 5812 | Eating Places |
| 2,047 | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified |
| 1,615 | 8111 | Legal Services |
| 1,430 | 1521 | General Contractors-Single-Family Houses |
| 1,307 | 7299 | Miscellaneous Personal Services, Not Elsewhere Classified |
| 1,301 | 8999 | Services, Not Elsewhere Classified |
| 1,273 | 8049 | Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
| 1,078 | 8742 | Management Consulting Services |
| 1,043 | 8748 | Business Consulting Services, Not Elsewhere Classified |
| 978 | 7231 | Beauty Shops |
| 978 | 6531 | Real Estate Agents and Managers |
| 949 | 1731 | Electrical Work |
| 847 | 7336 | Commercial Art and Graphic Design |
| 822 | 7379 | Computer Related Services, Not Elsewhere Classified |
| 765 | 7521 | Automobile Parking |
| 757 | 7349 | Building Cleaning and Maintenance Services, Not Elsewhere Classified |
| 660 | 8011 | Offices and Clinics of Doctors of Medicine |
| 641 | 8299 | Schools and Educational Services, Not Elsewhere Classified |
| 617 | 8322 | Individual and Family Social Services |
| 606 | 8712 | Architectural Services |
| 529 | 782 | Lawn and Garden Services |
| 521 | 8721 | Accounting, Auditing, and Bookkeeping Services |
| 498 | 1711 | Plumbing, Heating and Air-Conditioning |
| 440 | 7371 | Computer Programming Services |
| 429 | 1799 | Special Trade Contractors, Not Elsewhere Classified |
| 411 | 8711 | Engineering Services |
| 409 | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
| 402 | 5813 | Drinking Places (Alcoholic Beverages) |
| 399 | 9999 | Nonclassifiable Establishments |
| 381 | 8021 | Offices and Clinics of Dentists |
| 378 | 1721 | Painting and Paper Hanging |
| 357 | 5199 | Nondurable Goods, Not Elsewhere Classified |
| 346 | 5411 | Grocery Stores |
| 340 | 8351 | Child Day Care Services |
| 315 | 5932 | Used Merchandise Stores |
| 302 | 7699 | Repair Shops and Related Services, Not Elsewhere Classified |
| 280 | 7999 | Amusement and Recreation Services, Not Elsewhere Classified |
| 280 | 781 | Landscape Counseling and Planning |
| 276 | 7538 | General Automotive Repair Shops |
| 271 | 5963 | Direct Selling Establishments |
| 270 | 5699 | Miscellaneous Apparel and Accessory Stores |
| 265 | 7221 | Photographic Studios, Portrait |
| 262 | 1751 | Carpentry Work |
| 262 | 7812 | Motion Picture and Video Tape Production |
| 256 | 7335 | Commercial Photography |
| 247 | 6411 | Insurance Agents, Brokers, and Service |
| 240 | 4813 | Telephone Communications, Except Radiotelephone |
| 212 | 8741 | Management Services |
| 206 | 7359 | Equipment Rental and Leasing, Not Elsewhere Classified |
| 194 | 5947 | Gift, Novelty, and Souvenir Shops |
| 174 | 8099 | Health and Allied Services, Not Elsewhere Classified |
| 169 | 7382 | Security Systems Services |
| 166 | 5632 | Women's Accessory and Specialty Stores |
| 166 | 5944 | Jewelry Stores |
| 165 | 5651 | Family Clothing Stores |
| 161 | 5084 | Industrial Machinery and Equipment |
| 156 | 1761 | Roofing, Siding, and Sheet Metal Work |
| 151 | 5734 | Computer and Computer Software Stores |
| 148 | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services |
| 147 | 8399 | Social Services, Not Elsewhere Classified |
| 142 | 7338 | Secretarial and Court Reporting Services |
| 139 | 5047 | Medical, Dental, and Hospital Equipment and Supplies |
| 136 | 3999 | Manufacturing Industries, Not Elsewhere Classified |
| 136 | 7011 | Hotels and Motels |
| 133 | 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial Buildings & Warehouses |
| 132 | 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 130 | 5942 | Book Stores |
| 130 | 2759 | Commercial Printing, Not Elsewhere Classified |
| 126 | 5941 | Sporting Goods Stores and Bicycle Shops |
| 126 | 5712 | Furniture Stores |
| 126 | 1752 | Floor Laying and Other Floor Work, Not Elsewhere Classified |
| 124 | 5719 | Miscellaneous Home Furnishings Stores |
| 123 | 5149 | Groceries and Related Products, Not Elsewhere Classified |
| 123 | 6021 | National Commercial Banks |
| 122 | 6211 | Security Brokers, Dealers, and Flotation Companies |
| 122 | 5099 | Durable Goods, Not Elsewhere Classified |
| 120 | 8641 | Civic, Social, and Fraternal Associations |
| 119 | 7361 | Employment Agencies |
| 117 | 1771 | Concrete Work |
| 115 | 7241 | Barber Shops |
| 113 | 2741 | Miscellaneous Publishing |
| 111 | 4724 | Travel Agencies |
| 111 | 7219 | Laundry and Garment Services, Not Elsewhere Classified |
| 111 | 5146 | Fish and Seafoods |
| 109 | 6282 | Investment Advice |
| 104 | 4212 | Local Trucking Without Storage |
| 101 | 8743 | Public Relations Services |
| 101 | 5065 | Electronic Parts and Equipment, Not Elsewhere Classified |
| 100 | 5063 | Electrical Apparatus and Equipment, Wiring Supplies, and Construction Materials |
| 99 | 5094 | Jewelry, Watches, Precious Stones, and Precious Metals |
| 99 | 5541 | Gasoline Service Stations |
| 98 | 5085 | Industrial Supplies |
| 98 | 5461 | Retail Bakeries |
| 98 | 5511 | Motor Vehicle Dealers (New and Used) |
| 96 | 7319 | Advertising, Not Elsewhere Classified |
| 94 | 5045 | Computers and Computer Peripheral Equipment and Software |
| 94 | 8041 | Offices and Clinics of Chiropractors |
| 89 | 5961 | Catalog and Mail-Order Houses |
Return to Search Page for the Business License Database
| Seattle.gov: Services | Departments | Staff Directory | Visiting | Mayor | City Council |
![]() |
||
![]() |
News | Events | Traffic | Weather | Maps | Jobs | Get Involved | Seattle Channel | ![]() |
| Questions/Complaints | Privacy & Security Policy | ||
Copyright © 1995-2008 City of Seattle |
||