| #No. of Businesses |
SIC | SIC Description |
|---|---|---|
| 5,227 | 7389 | Business Services, Not Elsewhere Classified |
| 4,068 | 4121 | Taxicabs |
| 2,578 | 5812 | Eating Places |
| 2,410 | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified |
| 1,831 | 8111 | Legal Services |
| 1,539 | 1521 | General Contractors-Single-Family Houses |
| 1,518 | 7299 | Miscellaneous Personal Services, Not Elsewhere Classified |
| 1,507 | 8999 | Services, Not Elsewhere Classified |
| 1,411 | 8049 | Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
| 1,178 | 8742 | Management Consulting Services |
| 1,144 | 8748 | Business Consulting Services, Not Elsewhere Classified |
| 1,105 | 1731 | Electrical Work |
| 1,085 | 7231 | Beauty Shops |
| 1,069 | 6531 | Real Estate Agents and Managers |
| 999 | 7521 | Automobile Parking |
| 958 | 7336 | Commercial Art and Graphic Design |
| 936 | 7379 | Computer Related Services, Not Elsewhere Classified |
| 819 | 7349 | Building Cleaning and Maintenance Services, Not Elsewhere Classified |
| 772 | 8299 | Schools and Educational Services, Not Elsewhere Classified |
| 746 | 8322 | Individual and Family Social Services |
| 723 | 8011 | Offices and Clinics of Doctors of Medicine |
| 697 | 5813 | Drinking Places (Alcoholic Beverages) |
| 667 | 8712 | Architectural Services |
| 601 | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
| 573 | 8721 | Accounting, Auditing, and Bookkeeping Services |
| 569 | 782 | Lawn and Garden Services |
| 537 | 1711 | Plumbing, Heating and Air-Conditioning |
| 528 | 5411 | Grocery Stores |
| 495 | 7371 | Computer Programming Services |
| 454 | 9999 | Nonclassifiable Establishments |
| 454 | 1799 | Special Trade Contractors, Not Elsewhere Classified |
| 431 | 8711 | Engineering Services |
| 424 | 8021 | Offices and Clinics of Dentists |
| 423 | 4813 | Telephone Communications, Except Radiotelephone |
| 419 | 7999 | Amusement and Recreation Services, Not Elsewhere Classified |
| 400 | 1721 | Painting and Paper Hanging |
| 392 | 5932 | Used Merchandise Stores |
| 392 | 5199 | Nondurable Goods, Not Elsewhere Classified |
| 387 | 7382 | Security Systems Services |
| 369 | 8351 | Child Day Care Services |
| 331 | 7699 | Repair Shops and Related Services, Not Elsewhere Classified |
| 321 | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services |
| 316 | 5963 | Direct Selling Establishments |
| 312 | 781 | Landscape Counseling and Planning |
| 311 | 5699 | Miscellaneous Apparel and Accessory Stores |
| 305 | 7221 | Photographic Studios, Portrait |
| 288 | 7538 | General Automotive Repair Shops |
| 285 | 7812 | Motion Picture and Video Tape Production |
| 273 | 1751 | Carpentry Work |
| 272 | 7335 | Commercial Photography |
| 263 | 6411 | Insurance Agents, Brokers, and Service |
| 262 | 5651 | Family Clothing Stores |
| 252 | 8399 | Social Services, Not Elsewhere Classified |
| 252 | 5947 | Gift, Novelty, and Souvenir Shops |
| 243 | 7011 | Hotels and Motels |
| 234 | 8741 | Management Services |
| 218 | 7359 | Equipment Rental and Leasing, Not Elsewhere Classified |
| 210 | 8641 | Civic, Social, and Fraternal Associations |
| 199 | 5632 | Women's Accessory and Specialty Stores |
| 192 | 8099 | Health and Allied Services, Not Elsewhere Classified |
| 188 | 5944 | Jewelry Stores |
| 175 | 5084 | Industrial Machinery and Equipment |
| 170 | 5941 | Sporting Goods Stores and Bicycle Shops |
| 163 | 1761 | Roofing, Siding, and Sheet Metal Work |
| 159 | 5734 | Computer and Computer Software Stores |
| 157 | 7338 | Secretarial and Court Reporting Services |
| 156 | 5942 | Book Stores |
| 151 | 5719 | Miscellaneous Home Furnishings Stores |
| 151 | 2759 | Commercial Printing, Not Elsewhere Classified |
| 150 | 3999 | Manufacturing Industries, Not Elsewhere Classified |
| 148 | 5047 | Medical, Dental, and Hospital Equipment and Supplies |
| 146 | 5912 | Drug Stores and Proprietary Stores |
| 145 | 5712 | Furniture Stores |
| 140 | 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial Buildings & Warehouses |
| 139 | 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 138 | 2741 | Miscellaneous Publishing |
| 137 | 6021 | National Commercial Banks |
| 137 | 7361 | Employment Agencies |
| 136 | 5099 | Durable Goods, Not Elsewhere Classified |
| 135 | 6211 | Security Brokers, Dealers, and Flotation Companies |
| 134 | 1752 | Floor Laying and Other Floor Work, Not Elsewhere Classified |
| 133 | 5621 | Women's Clothing Stores |
| 132 | 4724 | Travel Agencies |
| 129 | 5149 | Groceries and Related Products, Not Elsewhere Classified |
| 129 | 1771 | Concrete Work |
| 127 | 4729 | Arrangement of Passenger Transportation, Not Elsewhere Classified |
| 126 | 7219 | Laundry and Garment Services, Not Elsewhere Classified |
| 126 | 7241 | Barber Shops |
| 124 | 5541 | Gasoline Service Stations |
| 121 | 5735 | Record and Prerecorded Tape Stores |
| 120 | 8743 | Public Relations Services |
| 118 | 5146 | Fish and Seafoods |
| 118 | 5094 | Jewelry, Watches, Precious Stones, and Precious Metals |
| 117 | 7993 | Coin-Operated Amusement Devices |
| 117 | 7319 | Advertising, Not Elsewhere Classified |
| 112 | 6282 | Investment Advice |
| 111 | 4212 | Local Trucking Without Storage |
| 110 | 8699 | Membership Organizations, Not Elsewhere Classified |
| 110 | 5992 | Florists |
| 106 | 5065 | Electronic Parts and Equipment, Not Elsewhere Classified |
Return to Search Page for the Business License Database
| Seattle.gov: Services | Departments | Staff Directory | Visiting | Mayor | City Council |
![]() |
||
![]() |
News | Events | Traffic | Weather | Maps | Jobs | Get Involved | Seattle Channel | ![]() |
| Questions/Complaints | Privacy & Security Policy | ||
Copyright © 1995-2008 City of Seattle |
||