| #No. of Businesses |
SIC | SIC Description |
|---|---|---|
| 7,651 | 7389 | Business Services, Not Elsewhere Classified |
| 3,980 | 4121 | Taxicabs |
| 3,498 | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified |
| 3,083 | 5812 | Eating Places |
| 2,101 | 7299 | Miscellaneous Personal Services, Not Elsewhere Classified |
| 2,072 | 1521 | General Contractors-Single-Family Houses |
| 2,040 | 8999 | Services, Not Elsewhere Classified |
| 1,990 | 8111 | Legal Services |
| 1,616 | 8049 | Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
| 1,585 | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
| 1,523 | 8748 | Business Consulting Services, Not Elsewhere Classified |
| 1,494 | 8742 | Management Consulting Services |
| 1,352 | 6531 | Real Estate Agents and Managers |
| 1,311 | 7231 | Beauty Shops |
| 1,287 | 7336 | Commercial Art and Graphic Design |
| 1,280 | 7379 | Computer Related Services, Not Elsewhere Classified |
| 1,267 | 7349 | Building Cleaning and Maintenance Services, Not Elsewhere Classified |
| 1,213 | 7521 | Automobile Parking |
| 1,205 | 1731 | Electrical Work |
| 854 | 8299 | Schools and Educational Services, Not Elsewhere Classified |
| 842 | 8011 | Offices and Clinics of Doctors of Medicine |
| 812 | 8322 | Individual and Family Social Services |
| 772 | 782 | Lawn and Garden Services |
| 765 | 8712 | Architectural Services |
| 727 | 9999 | Nonclassifiable Establishments |
| 715 | 8721 | Accounting, Auditing, and Bookkeeping Services |
| 684 | 7371 | Computer Programming Services |
| 619 | 1711 | Plumbing, Heating and Air-Conditioning |
| 586 | 5813 | Drinking Places (Alcoholic Beverages) |
| 574 | 5411 | Grocery Stores |
| 561 | 1799 | Special Trade Contractors, Not Elsewhere Classified |
| 549 | 1721 | Painting and Paper Hanging |
| 526 | 5199 | Nondurable Goods, Not Elsewhere Classified |
| 504 | 5963 | Direct Selling Establishments |
| 498 | 5932 | Used Merchandise Stores |
| 488 | 5699 | Miscellaneous Apparel and Accessory Stores |
| 474 | 8711 | Engineering Services |
| 454 | 7999 | Amusement and Recreation Services, Not Elsewhere Classified |
| 448 | 8021 | Offices and Clinics of Dentists |
| 447 | 8351 | Child Day Care Services |
| 437 | 7221 | Photographic Studios, Portrait |
| 434 | 7812 | Motion Picture and Video Tape Production |
| 401 | 7538 | General Automotive Repair Shops |
| 399 | 4813 | Telephone Communications, Except Radiotelephone |
| 397 | 781 | Landscape Counseling and Planning |
| 389 | 7699 | Repair Shops and Related Services, Not Elsewhere Classified |
| 372 | 7335 | Commercial Photography |
| 361 | 1751 | Carpentry Work |
| 343 | 5947 | Gift, Novelty, and Souvenir Shops |
| 328 | 7382 | Security Systems Services |
| 318 | 6411 | Insurance Agents, Brokers, and Service |
| 308 | 8741 | Management Services |
| 305 | 5651 | Family Clothing Stores |
| 302 | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services |
| 273 | 5632 | Women's Accessory and Specialty Stores |
| 263 | 7359 | Equipment Rental and Leasing, Not Elsewhere Classified |
| 239 | 8399 | Social Services, Not Elsewhere Classified |
| 231 | 5944 | Jewelry Stores |
| 224 | 8099 | Health and Allied Services, Not Elsewhere Classified |
| 221 | 7011 | Hotels and Motels |
| 204 | 7338 | Secretarial and Court Reporting Services |
| 192 | 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 192 | 3999 | Manufacturing Industries, Not Elsewhere Classified |
| 191 | 1752 | Floor Laying and Other Floor Work, Not Elsewhere Classified |
| 190 | 5942 | Book Stores |
| 186 | 2741 | Miscellaneous Publishing |
| 186 | 1761 | Roofing, Siding, and Sheet Metal Work |
| 186 | 5734 | Computer and Computer Software Stores |
| 185 | 2759 | Commercial Printing, Not Elsewhere Classified |
| 183 | 5712 | Furniture Stores |
| 180 | 4724 | Travel Agencies |
| 180 | 5099 | Durable Goods, Not Elsewhere Classified |
| 172 | 7361 | Employment Agencies |
| 170 | 5719 | Miscellaneous Home Furnishings Stores |
| 168 | 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial Buildings & Warehouses |
| 166 | 8641 | Civic, Social, and Fraternal Associations |
| 163 | 5084 | Industrial Machinery and Equipment |
| 163 | 7319 | Advertising, Not Elsewhere Classified |
| 162 | 5941 | Sporting Goods Stores and Bicycle Shops |
| 161 | 6021 | National Commercial Banks |
| 159 | 5621 | Women's Clothing Stores |
| 157 | 1771 | Concrete Work |
| 155 | 7219 | Laundry and Garment Services, Not Elsewhere Classified |
| 155 | 5511 | Motor Vehicle Dealers (New and Used) |
| 154 | 5047 | Medical, Dental, and Hospital Equipment and Supplies |
| 152 | 5992 | Florists |
| 148 | 7241 | Barber Shops |
| 148 | 4212 | Local Trucking Without Storage |
| 145 | 5149 | Groceries and Related Products, Not Elsewhere Classified |
| 142 | 8743 | Public Relations Services |
| 141 | 5735 | Record and Prerecorded Tape Stores |
| 139 | 7991 | Physical Fitness Facilities |
| 137 | 5461 | Retail Bakeries |
| 137 | 2731 | Books: Publishing, or Publishing and Printing |
| 136 | 5912 | Drug Stores and Proprietary Stores |
| 135 | 6282 | Investment Advice |
| 134 | 6211 | Security Brokers, Dealers, and Flotation Companies |
| 132 | 5961 | Catalog and Mail-Order Houses |
| 129 | 5146 | Fish and Seafoods |
| 126 | 8041 | Offices and Clinics of Chiropractors |
Return to Search Page for the Business License Database
| Seattle.gov: Services | Departments | Staff Directory | Visiting | Mayor | City Council |
![]() |
||
![]() |
News | Events | Traffic | Weather | Maps | Jobs | Get Involved | Seattle Channel | ![]() |
| Questions/Complaints | Privacy & Security Policy | ||
Copyright © 1995-2008 City of Seattle |
||