Recycling and Disposal Station Rates
Rates for clean yard waste and clean wood waste are lower than rates for garbage. In order to get the lower rates, separate materials before arriving at the station.
When you arrive at the station tell the scale attendant what you are dumping, and be prepared to have your load inspected.
Flat versus per ton rate eligibility
- Flat Rate Vehicles: Sedans, station wagons, and sport utility vehicles (all without trailers)
- Per Ton Rate Vehicles: All other vehicles including trucks, pick-up trucks, vans, minivans, vehicles with trailers, travel-alls, motorhomes, and modified buses, aid cars and commercial vehicles
Rates as of January 1, 2010
| Material(s) in Load | Flat Rate Vehicles | Per Ton Rate Vehicles |
|---|---|---|
| Recyclables Only | no charge | no charge |
| Garbage | $30 per trip | $145 per ton ($30 min. charge covers up to 420 lbs.) |
| Clean Yard Waste | $20 per trip | $110 per ton ($20 min. charge covers up to 380 lbs.) |
| Clean Wood Waste | $20 per trip | $110 per ton, ($20 minimum charge) |
| Vehicle Tires Only | $13 per load (limit 4 per load) | $13 per load (limit 4 per load) |
Large Appliances | $30 per appliance (limit 2 per load) | $8 per appliance + tonnage rate for other materials |
| Unsecured Loads | $3 | $5 if <= 1 ton $10 if > 1 ton |
| Sharps | no charge (limit one gallon per trip) | not accepted; household sharps only |
